<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets Gizmos Gossip</title>
	<atom:link href="http://www.gadgetsgizmosgossip.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetsgizmosgossip.co.uk</link>
	<description>Gadgets, Gizmos and Gossip - It’s all going on</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Incredibly Cool Cooking-Based Gadgets</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/5-incredibly-cool-cooking-based-gadgets/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/5-incredibly-cool-cooking-based-gadgets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:40:46 +0000</pubDate>
		<dc:creator>dv8</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[BBQ]]></category>
		<category><![CDATA[food gadgets]]></category>
		<category><![CDATA[lunchbox]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1720</guid>
		<description><![CDATA[I&#8217;m a big fan of cooking in general, but I&#8217;m an even bigger fan of gadgets, particularly when they make my cooking either easier or a lot more fun. So with that in mind, here&#8217;s a short collection of 5 particularly cool or useful cooking gadgets: The Floating Barbeque If you&#8217;re lucky enough to have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of cooking in general, but I&#8217;m an even bigger fan of gadgets, particularly when they make my cooking either easier or a lot more fun. So with that in mind, here&#8217;s a short collection of 5 particularly cool or useful cooking gadgets:</p>
<p><strong>The Floating Barbeque</strong></p>
<p><img class="alignnone size-full wp-image-1722" title="Floating Barbeque" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2012/02/Floating-Barbeque.jpg" alt="" width="270" height="217" /></p>
<p>If you&#8217;re lucky enough to have a swimming pool in your garden, or you&#8217;re planning a lake gathering, then you should seriously consider the floating barbeque. Utilising an extremely stable base and buoyant legs, the floating barbeque allows you to cook for yourself and your friends without ever having to get out of the water. Probably best not to use this one in the sea however, as I doubt hot coals and choppy waves are a particularly good combination!</p>
<p><strong>UV Germ Eliminating Cutting Boards</strong></p>
<p><img class="size-full wp-image-1721 alignnone" title="UV Cutting Boards" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2012/02/UV-Cutting-Boards.jpg" alt="" width="272" height="187" /></p>
<p>We all use chopping boards to prepare food, whether it&#8217;s vegetables, fruit or meat, but if you&#8217;re only using one chopping board in the house you could find yourself at risk from cross-contamination (particularly when preparing raw meat). With the UV chopping board system, the risk of passing bacteria between food is dramatically reduced &#8211; the system comes with four different chopping boards (for meat, fish, fruit and veg) and uses an innovative UV light storage system that kills 99.9% of all germs and bacteria, making your kitchen a much safer place.</p>
<p><strong>Boil Buoy</strong></p>
<p><img class="alignnone size-full wp-image-1723" title="Boil Buoy" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2012/02/Boil-Buoy.jpg" alt="" width="284" height="230" /></p>
<p>If you&#8217;re anything like me then you find waiting for a pot of water to boil extremely annoying (often resulting in walking away from the hob and returning to an pan that&#8217;s boiling over). With the Boil Buoy however, this problem is a thing of the past, as it uses an audio tone to alert you when the water is boiling and ready to use. Made of stainless steel, the Boil Buoy has a foam core and a weighted base, which allows it to float upright in the water and detect when it&#8217;s boiling, allowing you to concentrate on preparing other ingredients (or just go and watch TV until the water is boiling). It&#8217;s also food and water safe, meaning it won&#8217;t in any way affect the taste of your meal.</p>
<p><strong>Digital BBQ Tongs</strong></p>
<p><img class="alignnone size-full wp-image-1724" title="Digital BBQ Tongs" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2012/02/Digital-BBQ-Tongs.jpg" alt="" width="275" height="275" /></p>
<p>If you&#8217;re a fan of the BBQ, then you&#8217;ll probably love these tongs as much as I do. Not only do they work extremely well, but they&#8217;re fitted with sensors in the tong tips designed to measure the temperature of the meat, which is then shown on the LED display. The tongs even alert you with an audio tone that lets you know when the meat is at the ideal temperature, meaning you can avoid undercooked food and the potential of getting ill from eating food containing harmful bacteria.</p>
<p><strong>MO:BEN Heated Lunchbox</strong></p>
<p><img class="alignnone size-full wp-image-1726" title="Heated Lunchbox" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2012/02/Heated-Lunchbox.jpg" alt="" width="292" height="292" /></p>
<p>I&#8217;m not sure if this one is in production or just a concept at this stage, but either way I want one. You store your food in the insulated bottom compartment, which is designed to keep it cool and fresh. Then instead of waiting in line for the microwave, you simply plug in the lunchbox and heat your food without having to take it out. It even comes with a special compartment for your cutlery, and is completely dishwasher safe &#8211; a great option for anyone who takes their food to work with them.</p>
<p>Post via Simon, who is currently working as a freelance chef with one of the top <a href="http://www.redanywhere.co.uk">Brighton caterers</a> &#8211; visit us if you&#8217;re looking for high quality catering in Brighton, London or Sussex!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/5-incredibly-cool-cooking-based-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Trends 2012</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/mobile-trends-2012/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/mobile-trends-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:38:07 +0000</pubDate>
		<dc:creator>dv8</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Mobile payment]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1712</guid>
		<description><![CDATA[Mobile technology has continued to evolve throughout the last few years, with Apple and Google&#8217;s Android operating system dominating the current market. But what&#8217;s the future of mobile technology? What does 2012 hold for the industry and its consumers? Video encoding and transcoding company Guerilla have gone some way to answering those questions with the [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile technology has continued to evolve throughout the last few years, with Apple and Google&#8217;s Android operating system dominating the current market. But what&#8217;s the future of mobile technology? What does 2012 hold for the industry and its consumers?</p>
<p>Video encoding and transcoding company Guerilla have gone some way to answering those questions with the following infographic, originally published on their website:</p>
<p><a href="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2012/01/mobile-trend-2012.jpg"><img class="size-full wp-image-1713 alignnone" title="Mobile Trends 2012" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2012/01/mobile-trend-2012.jpg" alt="2012 Mobile Trends" width="711" height="501" /></a></p>
<p>The most interesting sections for me are on <a href="http://www.gorillabox.net/index.php">mobile TV</a> (the market exceeding $15billion in 2012) and the integration of cloud computing into mobile devices, allowing all the data and complicated computing modules to be processed via the cloud and resulting in much faster performance for mobile users.</p>
<p>As always feel free to re-post the infographic above, just please link back here or to Gorillabox if you do!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/mobile-trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rising Value Of Mobile Payments &#8211; Infographic</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/the-rising-value-of-mobile-payments-infographic/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/the-rising-value-of-mobile-payments-infographic/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:28:45 +0000</pubDate>
		<dc:creator>dv8</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1706</guid>
		<description><![CDATA[As you might imagine we&#8217;re big fans of smartphones here at Gadgets Gizmos Gossip, with the majority of our team using their iPhone / Android phone to do everything from play games to publish blog posts. But it seems as though more and more of us are using our smartphones to make purchases online; a [...]]]></description>
			<content:encoded><![CDATA[<p>As you might imagine we&#8217;re big fans of smartphones here at Gadgets Gizmos Gossip, with the majority of our team using their iPhone / Android phone to do everything from play games to publish blog posts. But it seems as though more and more of us are using our smartphones to make purchases online; a growing phenomenon highlighted by the Value Of Mobile Payments infographic, brought to us by <a href="http://www.cashlog.com">Cashlog</a>.</p>
<p><a href="http://www.slideshare.net/CashlogMPay/2012-the-value-of-mobile-payments-infographic-powered-by-cashlog"><img class="size-full wp-image-1707 alignnone" title="The Value Of Mobile Payments" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2012/01/The-Value-Of-Mobile-Payments.jpg" alt="The Value Of Mobile Payments infographic courtesy of Cashlog" width="626" height="2303" /></a></p>
<p>&nbsp;</p>
<p>The infographic displays some phenomenal and fascinating statistics; particularly that mobile internet usage will exceed desktop usage by 2014.</p>
<p>The design also highlights some barriers to adoption when it comes to making purchases via mobile devices, with concerns over security being the most prominent.</p>
<p>If you&#8217;d like to repost this infographic on your own blog, feel free to do so, just please link back here or to the Cashlog website if you use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/the-rising-value-of-mobile-payments-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Secure USB Technology</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/the-benefits-of-secure-usb-technology/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/the-benefits-of-secure-usb-technology/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:32:42 +0000</pubDate>
		<dc:creator>dv8</dc:creator>
				<category><![CDATA[Corporate Gadgets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1700</guid>
		<description><![CDATA[In the last decade, USB flash drives have become phenomenally popular all over the world, particularly when it comes to transporting data. It&#8217;s not hard to understand why, as USB flash drives are small, easy to transport and have very little in the way of moving parts than can be affected by dropping, scratches, dust, [...]]]></description>
			<content:encoded><![CDATA[<p>In the last decade, USB flash drives have become phenomenally popular all over the world, particularly when it comes to transporting data. It&#8217;s not hard to understand why, as USB flash drives are small, easy to transport and have very little in the way of moving parts than can be affected by dropping, scratches, dust, etc. In addition to this, modern USB drives can hold a considerable amount of data (up to around 300GB), making them a preferable alternative to external hard drives, CD&#8217;s and DVD&#8217;s (all of which are easily damaged).</p>
<p>However, whilst USB drives offer numerous benefits in terms of portability and reliability, they do have some drawbacks when it comes to transporting sensitive or personal data. USB drives are easily lost (due to their size and weight) and make a fairly easy target for thieves &#8211; something that&#8217;s particularly pertinent in the case of data that needs to be kept secure.</p>
<p>It&#8217;s for precisely this reason that secure USB technology has become extremely popular in the last year or so; offering people a more secure version of the standard USB flash drive.</p>
<p><a href="http://www.tyr-solutions.com/communications-equipment/secure-it-solutions"><img class="size-full wp-image-1702 alignnone" title="Ironkey USB" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2012/01/Ironkey-USB.jpg" alt="Secure IT " width="400" height="355" /></a></p>
<p>One of the best examples of modern secure USB technology is the military grade Ironkey USB, which is available for public purchase from certain online suppliers. USB drives like the Ironkey offer a range of features designed to help protect your data and other sensitive files, these include:</p>
<p><span style="text-decoration: underline;">Tough casing</span> &#8211; the casing of secure USB drives is not only rugged and tamperproof, but is also waterproof, helping to protect your data from drops, spillages or even complete submersion in water.</p>
<p><span style="text-decoration: underline;">High level cryptography</span> - all data housed on the USB is encrypted, ensuring only you can access the data housed on the drive. In addition, they also boast high level authentication, making them extremely difficult to crack into.</p>
<p><span style="text-decoration: underline;">Remote kill</span> - almost all secure USB drives feature some kind of remote kill function, allowing you to remotely wipe the drive should it be lost or stolen.</p>
<p><span style="text-decoration: underline;">Secure backup</span> - many secure drives will feature an innovative back-up feature, meaning if you accidentally delete or overwrite sensitive data, you&#8217;ll be able to &#8216;step backwards&#8217; to recover your data.</p>
<p><span style="text-decoration: underline;">Secure browsers</span> - this particular feature is aimed at those who need secure internet access wherever they are in the world (particularly useful for journalists and security personnel working in hostile environments). The browser application will allow you to go online without fear of your activity being viewed or accessed by others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/the-benefits-of-secure-usb-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quirky White Glove Delivery Infographic</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/quirky-white-glove-delivery-infographic/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/quirky-white-glove-delivery-infographic/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:40:13 +0000</pubDate>
		<dc:creator>dv8</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[white glove delivery]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1697</guid>
		<description><![CDATA[For those of us that regularly shop online, the phrase &#8216;white glove delivery&#8217; will be a familiar one, but for many others the term doesn&#8217;t hold too much meaning. So what exactly is white glove delivery? Well wonder no more, as the following infographic answers exactly that question &#8211; bought to you by the Panther [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us that regularly shop online, the phrase &#8216;white glove delivery&#8217; will be a familiar one, but for many others the term doesn&#8217;t hold too much meaning. So what exactly is white glove delivery?</p>
<p>Well wonder no more, as the following infographic answers exactly that question &#8211; bought to you by the Panther Logistics Group:</p>
<p><img class="size-full wp-image-1698 alignnone" title="What Is White Glove Delivery WEB" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2011/12/What-Is-White-Glove-Delivery-WEB.jpg" alt="" width="455" height="1093" /></p>
<p><a href="http://www.panthergroup.co.uk">Panther Logistics Group</a> &#8211; specialists in 2 man delivery, logistics and <a href="http://panthergroup.co.uk/services_2manteam.php">white glove service transportation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/quirky-white-glove-delivery-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 3 Open Beta Infographic</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/battlefield-3-open-beta-infographic/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/battlefield-3-open-beta-infographic/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:57:48 +0000</pubDate>
		<dc:creator>dv8</dc:creator>
				<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Battlefield 3]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[multiplayer]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1691</guid>
		<description><![CDATA[Anyone who&#8217;s a fan of first-person-shooters (FPS) will be well aware of the upcoming release of Battlefield 3; one of the most eagerly anticipated games in recent history. Not everyone has had to wait to get a taste of the game however, with the multiplayer open beta seeing nearly 900,000 users in the past few [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who&#8217;s a fan of first-person-shooters (FPS) will be well aware of the upcoming release of Battlefield 3; one of the most eagerly anticipated games in recent history.</p>
<p>Not everyone has had to wait to get a taste of the game however, with the multiplayer open beta seeing nearly 900,000 users in the past few weeks. To celebrate the success of the open beta, DICE and EA Games have released some hugely interesting statistics on the popular multiplayer, which has been turned into a fantastic infographic by the team at <a href="http://www.1000games.co/">1000Games</a>:</p>
<p><a href="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2011/10/Battlefield-3-Infographic-LARGE.jpg"><img class="size-full wp-image-1693 alignnone" title="Battlefield 3 Infographic WEB" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2011/10/Battlefield-3-Infographic-WEB.jpg" alt="" width="455" height="1089" /></a></p>
<p>Click the image for a larger version.</p>
<p>Design courtesy of 1000Games &#8211; the newest and most popular site for <a href="http://www.1000games.co/category/reviews">game reviews</a>, game news, gaming infographics and much more!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/battlefield-3-open-beta-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The iPhone 5 Set To Arrive In October?</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/is-the-iphone-5-set-to-arrive-in-october/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/is-the-iphone-5-set-to-arrive-in-october/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:32:38 +0000</pubDate>
		<dc:creator>dv8</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iphone5]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1687</guid>
		<description><![CDATA[Rumours about the technical specifications and release date of the iPhone 5 have been flying around the internet for months, but it appears we could now have the strongest indication of the imminent arrival of Apple&#8217;s new handset, according to an article by T3. The article suggests that Apple have stopped all staff holidays for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1688 alignnone" title="iphone-5" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2011/09/iphone-5.png" alt="" width="580" height="342" /></p>
<p>Rumours about the technical specifications and release date of the iPhone 5 have been flying around the internet for months, but it appears we could now have the strongest indication of the imminent arrival of Apple&#8217;s new handset, according to an article by <a href="http://www.t3.com/news/apple-stores-stop-uk-staff-holiday-ahead-of-iphone-5-release">T3</a>.<br />
The article suggests that Apple have stopped all staff holidays for the first fortnight in October, leading many to believe that this will be the period that the iPhone 5 arrives in the United Kindom.</p>
<p>Whether or not this is true remains to be seen, but numerous sources have suggested that Apple will be adopting this &#8216;holiday blackout&#8217; during October, even asking staff members with holiday already booked to change their plans.</p>
<p>Rumours also continue about the specifications of the new iPhone, with many expecting it to feature the dual-core processor currently utilised in the iPad2. I would also expect a new slimline design and improved levels of storage, RAM and probably a higher quality camera.</p>
<p>&#8211;</p>
<p>Post by Simon from <a href="http://www.swisstimemachine.co.uk">Swiss Time Machine</a> &#8211; the leading online supplier of pre-owned luxury Swiss watches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/is-the-iphone-5-set-to-arrive-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Restaurants Should Be Taking Advantage Of Social Media [INFOGRAPHIC]</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/why-restaurants-should-be-taking-advantage-of-social-media-infographic/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/why-restaurants-should-be-taking-advantage-of-social-media-infographic/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:57:48 +0000</pubDate>
		<dc:creator>dv8</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1683</guid>
		<description><![CDATA[No matter what type of business you run, if you have a presence online (and these days you should do) then you can benefit from taking advantage of social media and modern technology, including mobile applications and mobile browsing. As the infographic below demonstrates, restaurants are no exception when it comes to taking advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what type of business you run, if you have a presence online (and these days you should do) then you can benefit from taking advantage of social media and modern technology, including mobile applications and mobile browsing. As the infographic below demonstrates, restaurants are no exception when it comes to taking advantage of these modern promotional avenues.</p>
<p>&#8216;Why Restaurants Are Moving Towards Social Media And Mobile Apps&#8217;</p>
<p><img class="size-full wp-image-1684 alignnone" title="Why Restaurants Are Moving Towards Social Media And Mobile Apps WEB" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2011/09/Why-Restaurants-Are-Moving-Towards-Social-Media-And-Mobile-Apps-WEB.jpg" alt="" width="500" height="2070" /></p>
<p>Infographic courtesy of <a href="http://www.restaurantappengines.com">Restaurant App Engines</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/why-restaurants-should-be-taking-advantage-of-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriSpecs Bluetooth Sunglasses</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/trispecs-bluetooth-sunglasses/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/trispecs-bluetooth-sunglasses/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:46:35 +0000</pubDate>
		<dc:creator>dv8</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[music gadgets]]></category>
		<category><![CDATA[Outdoor Gadgets]]></category>
		<category><![CDATA[Travel Gadgets]]></category>
		<category><![CDATA[sunglasses]]></category>
		<category><![CDATA[voice communication]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1671</guid>
		<description><![CDATA[Ever wanted to combine your sunglasses with your iPad or your phone? How would you like to be able to answer calls without anything more than a touch of your sunglasses? Or to be able to listen to music on the go without getting annoyed with wired headphones or worrying about keeping track of wireless [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to combine your sunglasses with your iPad or your phone? How would you like to be able to answer calls without anything more than a touch of your sunglasses? Or to be able to listen to music on the go without getting annoyed with wired headphones or worrying about keeping track of wireless earphones?</p>
<p>Well now you can with the Trispecs Bluetooth Stereo Fashion Eyewear; developed and manufactured by US consumer electronics company Trispecs. The sunglasses, which are fairly stylish given the amount of technology they&#8217;re housing, deliver wireless stereo headphones and an integrated Bluetooth headset, allowing you to use them for voice communication.</p>
<p><img class="size-full wp-image-1672 alignnone" title="2011-08-15_1427" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2011/08/2011-08-15_1427.png" alt="" width="458" height="310" /></p>
<p>The sunglasses also feature patented STEP Labs noise reduction technology, cancelling out ambient noise including wind, cars and background chatter. This provides clear, crisp audio, both when listening to music and speaking on the phone.</p>
<p>The frames don&#8217;t just deliver when it comes to audio clarity, but they also offer everything you&#8217;d expect from modern sunglasses. The SOLA Sunlens lenses (developed by Carl Zeiss Vision) deliver 100% UV protection and extremely high levels of anti-impact resistance. The frames are also RX compatible, meaning you can get them with prescription lenses if required.</p>
<p>If you&#8217;d like to grab yourself a pair you can find them at trispecs.com, with prices starting around £120.</p>
<p>&#8212;</p>
<p>Post from Chris at <a href="http://www.directsight.co.uk">Direct Sight</a> &#8211; the leading providers of prescription and non-prescription <a href="http://www.directsight.co.uk/designer-glasses.html">designer glasses</a> and sunglasses in the UK, visit us online for frames starting at just £19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/trispecs-bluetooth-sunglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Apps For The (Sober or Drunk) Gadget Lover</title>
		<link>http://www.gadgetsgizmosgossip.co.uk/wine-apps-for-the-sober-or-drunk-gadget-lover/</link>
		<comments>http://www.gadgetsgizmosgossip.co.uk/wine-apps-for-the-sober-or-drunk-gadget-lover/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:26:28 +0000</pubDate>
		<dc:creator>jaydee</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.gadgetsgizmosgossip.co.uk/?p=1661</guid>
		<description><![CDATA[Never let it be said that gadget lovers aren’t sophisticated. There was a time when perhaps this was true – if you had the latest tech to hand, you were probably a neck-bearded old techie playing with cutting edge technology that was ultimately inaccessible to anyone without eyes as square as their social standing.  Nowadays, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1662" class="wp-caption alignleft" style="width: 210px"><a href="http://www.classicwinedirect.com/french-wine/burgundy/cote-de-beaune/meursault-les-narvaux/"><img class="size-full wp-image-1662 " title="Meursault Les Narvaux 2007" src="http://www.gadgetsgizmosgossip.co.uk/wp-content/uploads/2011/07/Meursault-Les-Narvaux-2007.jpg" alt="A Bottle of Meursault Les Narvaux 2007" width="200" height="200" /></a><p class="wp-caption-text">What Goes Best With the Meursault Les Narvaux 2007?</p></div>
<p>Never let it be said that gadget lovers aren’t sophisticated. There was a time when perhaps this was true – if you had the latest tech to hand, you were probably a neck-bearded old techie playing with cutting edge technology that was ultimately inaccessible to anyone without eyes as square as their social standing.  Nowadays, everyone who is anyone has a smartphone, maybe even a tablet. If a gadget is easy to use and it makes our life easier, why not bring it into your life? So Sommeliers everywhere are tooling up with the latest gadgetry, and the wine world looks a lot less stuffy. Wine Appreciation? Of course there’s an app for that. In fact, there’s several, and across multiple platforms too.</p>
<p><strong>Hello Vino – Android and iOS</strong></p>
<p>Currently the most popular and well reviewed wine app on the android store, <em>Hello Vino</em> is a comprehensive wine recommendation app that is also available for the iPhone app store. It allows you to select a wine based on the meal you intend to have, the occasion or recommends wines based on your taste preferences or from certain places of origin. It also allows you to find suitable foods for wines you’ve already bought!</p>
<p><strong>Pair It – iOS</strong></p>
<p>Never sure when to pair what wine with what food? Got a <a href="http://www.classicwinedirect.com/chardonnay-wine/"><strong>Fantastic Chardonnay Wine</strong></a> you want to share over dinner, but not sure what to put it with? Pair it is a $4.99 wine app available on the Apple App Store that will tell you not only how to pair each major grape type, but the sub-varietals too. With over 1000+ dishes and a course by course breakdown, it’s very comprehensive, even telling you irrelevant facts like how to pronounce each varietal. Shame it’s not multiplatform, mind!</p>
<p><strong>R-Vintage Lookup – Android, Blackberry, iOS</strong></p>
<p>The year a wine is produced can have a profound impact on both its value and its quality. R-Vintage Lookup is a handy app that advises you on the critical opinion and commercial value of a number of high profile wines, so you can make an informed decision about what you purchase, especially if you’re dealing with older wines. It’ll even tell you how long a <a href="http://www.classicwinedirect.com/white-wine/"><strong>white wine</strong></a> should be stored for before consumption (though I’ll give you that one for free – drink it after you buy it at the supermarket!) You can even get it on Blackberry devices (remember them?) as well as smartphones that people actually like (oooh, burn).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsgizmosgossip.co.uk/wine-apps-for-the-sober-or-drunk-gadget-lover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

